Results Archive - Season 2014/15
Wells scores shown first (Lge = SCEFL, FAC = FA Cup, FAV = FA Vase, LC = League Cup, KST = Kent Senior Trophy, Fr = Friendly)
Fixtures/Results:
Date | Opponents | Home/Away | Kick Off Time | Competition | Score (Wells first) | Attendance | Wells Scorers | MotM |
---|---|---|---|---|---|---|---|---|
Tues 8th July 204 | Rusthall | Away | 19:00 | FR | 3-2 | Unknown | Danny Powell, Tolley Beatson, Brendon Cass | |
Sat 12th July 2014 | Eastbourne Town | Neutral - Hayesbrook School | 14:00 | FR | 2-4 | Unknown | Jake Beecroft, Ian Parsons | |
Sat 19th July 2014 | Crowborough Athletic | Home | 15:00 | FR | 2-1 | Unknown | Own goal, Ian Parsons | |
Sat 26th July 2014 | Folkestone Invicta | Home | 15:00 | FR | 0-1 | 148 | None | |
Tues 29th July 2014 | Lydd Town | Away | 19:15 | FR | 3-3 | Unknown | Tom Bryant (2), Jake Beecroft | |
gust 2014 | Maidstone United | Away | 15:00 | FR | 1-2 | 1,002 | Brendon Cass | |
Tues 5th August 2014 | Hildenborough | Home | 19:45 | FR | 6-2 | 156 | Tom Bryant, George Benner, Brendon Cass, Jake Beecroft, Jack Goldsmith, O'Connell | |
Sat 9th August 2014 | Cray Valley | Away | 15:00 | League | 3-0 | 69 | Cass (3) | |
Tues 12th August 2014 | Lingfield | Home | 19:45 | League | 2-0 | 237 | Cass, Beecroft | Danny Powell |
Sat 16th August 2014 | Holmesdale | Away | 15:00 | FAC | 1-4 | 97 | Cass | |
Weds 20th August 2014 | Sevenoaks Town | Away | 19:45 | League | 1-2 | Unknown | Spackman | |
Sat 23rd August 2014 | Woodstock Sports | Home | 15:00 | League | 0-0 | 313 | None | |
Mon 25th August 2014 | Crowborough Athletic | Away | 15:00 | League | 2-1 | Unknown | Cass, Davis | Rhys Lawson |
Sat 30th August 2014 | Rochester | Away | 15:00 | League | 2-1 | 75 | Benner, Fuller | Steve Lawrence |
Sat 6th Sept 2014 | Ashford | Home | 15:00 | League | 0-2 | 421 | None | Jason Bourne/Nick Davis |
Tues 9th Sept 2014 | Holmesdale | Away | 19:45 | League | 1-1 | Unknown | Beecroft | Jake Beecroft |
Sat 13th Sept 2014 | Greenwich Borough | Away | 15:00 | League | (postponed) | |||
Tues 16th Sept 2014 | Phoenix Sports | Home | 19:45 | League | 1-1 | 138 | Cass | Perry Spackman |
Sat 20th Sept 2014 | Corinthian | Away | 15:00 | League | 1-2 | Unknown | Davis | Steve Lawrence |
Tues 23rd Sept 2014 | Lingfield | Away | 19:45 | League | 2-1 | 106 | Cass, George | Curtis George |
Sat 27th Sept 2014 | Beckenham | Home | 15:00 | League | 2-1 | 323 | Beecroft, Cass | Tom Davey |
Sat 4th Oct 2014 | Erith Town | Home | 15:00 | League | 2-4 | 241 | George, Fuller | Jason Bourne |
Sat 11th Oct 2014 | Croydon | Away | 15:00 | League | 3-0 | Unknown | Luchford (2), Spackman | Dane Luchford |
Tues 14th Oct 2014 | Cray Valley PM | Home | 15:00 | LC | 1-0 | 138 | Smith | Steve Lawrence |
Sat 18th Oct 2014 | Woodstock Sports | Home | 15:00 | KST | 0-0 (penalties 4-5) | 207 | None | Dane Luchford |
Sat 25th Oct 2014 | Erith & Belvedere | Home | 15:00 | League | 1-3 | 300 | Radford | Lee Radford |
Sat 1st Nov 2014 | Rochester | Home | 15:00 | FAV | 3-1 | 334 | Fuller (2), Beecroft | Lee Radford |
Weds 5th Nov 2014 | Greenwich Boro | Away | 19:45 | League | 1-1 | Unknown | Luchford | Steve Lawrence |
Sat 8th Nov 2014 | Lordswood | Away | 15:00 | League | 0-0 | 76 | None | Andy Boyle |
Sat 15th Nov 2014 | Fisher | Home | 15:00 | League | 3-1 | 257 | Cass (2), Radford | Lee Radford |
Sat 22nd Nov 2014 | Westfield | Away | 15:00 | FAV | 5-1 | 155 | Fuller (3), Cass, Radford | Joe Fuller |
Sat 29th Nov 2014 | Holmesdale | Home | 15:00 | League | 4-1 | 259 | Seenan (2), Potter, Davey | Chris Seenan |
Sat 6th Dec 2014 | AFC Portchester | Away | 15:00 | FAV | 1-0 | 454 | Potter | Brad Potter |
Sat 13th Dec 2014 | Rochester | Home | 15:00 | League | 3-0 | 228 | Cass, Seenan (2) | Chris Seenan |
Sat 20th Dec 2014 | Beckenham | Away | 15:00 | League | 3-2 | 142 | Cass, Seenan (2) | Chris Seenan |
Mon 5th Jan 2015 | Fisher | Away | 19:45 | LC | 3-1 | 88 | Seenan, Booth (pen), Beatson | Rory Head |
Sat 10th Jan 2015 | Deal | Away | 15:00 | League | 4-2 | 101 | Cass, Booth, Fuller (2) | Joe Fuller |
Sat 17th Jan 2015 | Highworth Town | Away | 15:00 | FAV | 1-1 | 254 | Cass (pen) | Brad Potter |
Sat 24th Jan 2015 | Highworth Town | Home | 15:00 | FAV | 2-2 (aet), Highworth go through on penalties | 788 | Booth (pen), Cass | Lee Radford |
Weds 28th Jan 2015 | Phoenix Sports | Away | 19:45 | League | 0-1 | 85 | None | Rory Head |
Sat 31st Jan 2015 | Canterbury City | Home | 15:00 | League | 4-2 | 222 | Cass (2), Seenan, Booth | Brendon Cass |
Sat 7th Feb 2015 | Deal Town | Home | 15:00 | LC | 4-0 | 168 | Cass (2), Powell, Booth | Rory Head |
Tue 10th Feb 2015 | Crowborough Athletic | Home | 19:45 | League | 2-2 | 211 | Booth, Seenan | Chris Seenan |
Sat 14th Feb 2015 | Woodstock Sports | Away | 15:00 | League | 2-0 | 53 | Cass, Booth | No winner |
Tue 17th Feb 2015 | Deal Town | Home | 19:45 | League | 3-1 | 191 | Fuller (2), Booth | Ian Parsons |
Sat 7th Mar 2015 | Cray Valley | Home | 15:00 | League | 3-3 | Booth, Luchford, Cass | Steve Lawrence | |
Tues 10th Mar 2015 | Beckenham Town | Away | 19:45 | LC | 2-3 | Cass, Luchford | Lee Radford | |
Sat 14th Mar 2015 | Ashford United | Away | 15:00 | League | 2-4 | Luchford (2) | The South Stand Choir | |
Tues 17th Mar 2015 | Beckenham Town | Away | 19:45 | LC | 2-0 | 158 | Radford, Booth | Radford, Luchford |
Sat 21st Mar 2015 | Erith & Belvedere | Away | 15:00 | League | 2-0 | Davey, Booth | Jamie Lawrence | |
Sat 28th Mar 2015 | Sevenoaks | Home | 15:00 | League | 1-0 | 333 | Fuller | |
Sat 6th Apr 2015 | Erith Town | Away | 15:00 | League | 0-0 | 86 | ||
Sat 11th Apr 2015 | Fisher | Away | 15:00 | League | 3-0 | 101 | ||
Tues 14th Apr 2015 | Corinthian | Home | 19:45 | League | 2-0 | 157 | Booth, Parsons | |
Sat 25th Apr 2015 | Canterbury City | Away | 15:00 | League | 2-1 |
Preferred Partners :