Fixtures & Results 2021-22
Fixtures/Results:
Date/Time | Competition | Opponents | Home/Away | Results | Goal Scorers | Attendance |
---|---|---|---|---|---|---|
JULY 2021 | ||||||
Sat 3rd - 2pm | PSF | nwoT dnaldonS | Away | W 1-2 | Gething, OG | |
Tues 6th - 7.45pm | PSF | Forest Hill | Away | W 0-1 | Gething | |
Sat 10th - 3pm | PSF | Elmstead | Away | W 1-3 | Bartlett, Bissett OG x 2 | |
Tue 13th - 7:45pm | PSF | Charlton Ath | Home | W 3-0 | SahadBissett, Wells, Cornwellow x 2, Ince, Bartlett, OG x 2 | |
Sat 17th - 3pm | PSF | Larkfield & New Hythe | Away | W 0-1 | Hudson | |
Tues 20th - 3pm | PSF | Hythe Town | Away | D 1-1 | Corke | |
Tues 27th - 7.45pm | PSF | Cray Valley | Away | L 6-1 | Gething | |
Sat 31st - 3pm | SCEFL | Sheppey United | Home | L 1-3 | OG | 411 |
AUGUST 2021 | ||||||
Mon 3rd - 7.45pm | SCEFL | K Sports | Away | D 2-2 | Wells, Hudson | 207 |
Sat 7th - 3pm | FA Cup Extra Preliminary Rnd | Waltham & Hersham | Away | L 2-1 | Hudson | 276 |
Sat 14th - 3.00pm | SCEFL | Deal Town | Away | W 0-3 | Hudson, Wells, Cornwell | 220 |
Tues 17th - 7.45pm | SCEFL | Holmesdale | Home | L 0-1 | 202 | |
Sat 28th - 3pm | SCEFL | Erith & Belvedere | Away | P_P | ||
Mon 31st - 7.45pm | SCEFL | Welling Town | Home | W 3-0 | Cornwell, Lightfoot, OG | 396 |
SEPTEMBER 2021 | ||||||
Sat 4th - 3.00pm | SCEFL | Fisher | Away | W 1-4 | Lightfoot, Gething (2), OG | 255 |
Sat 11th - 3pm | FA Vase 1st Qualifying Round | Roffey | Home | W 1-1 (Win 4-2 on Pens) | Lightfoot | 177 |
Tues 14th - 7.45pm | SCEFL | Glebe | Away | L 2-0 | 120 | |
Sat 19th - 3pm | SCEFL | Crowborough Athletic | Home | W 4-1 | Gething (3), Corke | 379 |
Sat 25th - 3pm | FA Vase 2nd Qualifying Round | Canterbury City | Home | W 4-1 | Cheek, Gething, Frogatt (2) | 213 |
OCTOBER 2021 | ||||||
Sat 2nd - 3pm | SCEFL | Punjab United | Home | P-P | ||
Tues 5th - 7.45pm | SCEFL | Bearsted | Home | W 5-2 | Gething, Nurden, Cheek, Corke (2) | 163 |
Sat 8th - 3pm | SCEFL | Chatham Town | Away | L 5-1 | Gething (Cheek Red Card) | 647 |
Fri 15th - 7.45pm | Kent Senior Trophy | Sheppey United | Away | L 4-0 | 488 | |
Sat 23rd - 3pm | FA Vase 1st Round | Hilltop | Away | W 3-2 | Gething (2), Corke | |
Fri 29th - 7.45pm | SCEFL | Canterbury City | Away | W 4-0 | Gething, Pring, Griffin, Cornwell | 140 |
NOVEMBER 2021 | ||||||
Sat 6th - 3pm | SCEFL | Kennington | Home | L 2-3 | Gething,Lightfoot | 246 |
Tues 9th - 7.45pm | SCEFL | Lordswood | Away | |||
Sat 13th - 3pm | SCEFL | Rusthall | Away | |||
Sat 20th - 3pm | SCEFL | Walton & Hersham | Home | |||
Tues 23rd - 7.45pm | SCEFL Challenge Cup | Larkfield & New Hythe | Away | |||
Sat 27th - 3pm | SCEFL | Punjab United | Home | |||
Tues 30th - 7.45pm | SCEFL | Erith Town | Home | |||
DECEMBER 2021 | ||||||
Sat 4th - 3pm | SCEFL | Hollands & Blair | Home | |||
Sat 11th - 3pm | SCEFL | Holmesdale | Away | |||
Sat 18th - 3pm | SCEFL | Erith & Belvedere | Home | |||
Mon 27th - 3pm | SCEFL | Crowborough Athletic | Away | |||
JANUARY 2022 | ||||||
Mon 3rd - 3pm | SCEFL | Lordswood | Home | |||
Sat 8th - 3pm | SCEFL | Fisher | Home | |||
Sat 15th - 3pm | SCEFL | Punjab United | Away | |||
Sat 22nd - 3pm | SCEFL | Deal Town | Home | |||
Sat 29th - 3pm | TBC | TBC | TBC | |||
FEBRUARY 2022 | ||||||
Sat 5th - 3pm | SCEFL | Erith Town | Away | |||
Sat 12th - 3pm | SCEFL | Glebe | Home | |||
Sat 19th - 3pm | SCEFL | Kennington | Away | |||
Sat 26th - 3pm | SCEFL | Sheppey United | Away | |||
March 2022 | ||||||
Sat 5th - 3pm | TBC | TBC | TBC | |||
Sat 12th - 3pm | SCEFL | K Sports | Home | |||
Sat 19th - 3pm | SCEFL | Chatham Town | Home | |||
Sat 26th - 3pm | SCEFL | Hollands & Blair | Away | |||
April 2022 | ||||||
Sat 2ns - 3pm | SCEFL | Tower Hamlets | Away | |||
Sat 9th - 3pm | SCEFL | Canterbury City | Home | |||
Sat 16th - 3pm | SCEFL | Bearsted | Away | |||
Mon 18th - 3pm | SCEFL | Rusthall | Home | |||
Sat 23rd - 3pm | SCEFL | Welling Town | Away | |||
Preferred Partners :