Results Archive - Season 2015/16
Fixtures/Results:
Date | Competition | Home | Away | Result | Scorers | Attendance |
---|---|---|---|---|---|---|
Sat Aug 8 2015 | SCEFL | Crowborough | Tunbridge Wells | 1-1 | OG | 350 |
Tue Aug 11 2015 | SCEFL | Tunbridge Wells | Sevenoaks | 0-1 | 215 | |
Sat Aug 15 2015 | Friendly | Tunbridge Wells | Glebe | 1-2 | Beckett | |
Sat Aug 22 2015 | SCEFL | Tunbridge Wells | Cray Valley | 2-0 | Barton, Parsons | 160 |
Tue Aug 25 2015 | SCEFL | Greenwich Borough | Tunbridge Wells | 1-1 | Barton | 102 |
Sat Aug 29 2015 | F.A.Cup | Tunbridge Wells | Croydon | 1-1 | Seenan | 255 |
Mon Aug 31 2015 | SCEFL | Tunbridge Wells | Corinthian | 1-2 | McFarlane | 150 |
Sat Sep 5 2015 | SCEFL | Tunbridge Wells | Ashford Utd | 2-1 | Bryant, Barton | 293 |
Tue Sep 8 2015 | SCEFL | Erith Town | Tunbridge Wells | 2-1 | Fuller | 90 |
Sat Sep 12 2015 | ||||||
Tue Sep 15 2015 | SCEFL | Tunbridge Wells | Croydon | 2-1 | Griffiths, Izokun | 150 |
Sat Sep 19 2015 | SCEFL | AFC Croydon | Tunbridge Wells | 3-2 | Seenan, Griffiths | 121 |
Tue Sep 22 2015 | SCEFL | Tunbridge Wells | Holmesdale | 4-3 | OG, Seenan, OG, Cooke | 148 |
Sat Sep 26 2015 | SCEFL | Tunbridge Wells | Lordswood | 2-3 | Barton,OG | 272 |
Sat Oct 3 2015 | SCEFL | Erith & Belvedere | Tunbridge Wells | 2-2 | Parsons, Hunt | |
Sat Oct 10 2015 | SCEFL | Tunbridge Wells | Canterbury City | 1-2 | Griffiths | 312 |
Sat Oct 17 2015 | KST | Tunbridge Wells | Beckenham | 2-2 (Becks Win 3-1 on Pens) | Seenan, Sinclair | 188 |
Sat Oct 24 2015 | SCEFL | Tunbridge Wells | Beckenham | 0-1 | 178 | |
Tue Nov 3 2015 | Friendly | Tunbridge Wells | Westfield | 7-1 | Seenan, Parsons,Irvinex2,Fuller pen,Trialistx2 | |
Sat Nov 7 2015 | SCEFL | Tunbridge Wells | Rochester Utd | 1-2 | Nwoko | 217 |
Sat Nov 14 2015 | SCEFL | Tunbridge Wells | Fisher | 3-2 | Lawrence, Nwoko, Barton | 140 |
Sat Nov 21 2015 | F.A.Vase | Knaphill | Tunbridge Wells | 3-0 | 154 | |
Sat Nov 28 2015 | SCEFL | Croydon | Tunbridge Wells | 1-0 | 49 | |
Wed Dec 2 2015 | SCEFL | Holmesdale | Tunbridge Wells | 2-7 | Nwokox3 Seenanx3 Cable | 88 |
Sat Dec 5 2015 | SCEFL | Tunbridge Wells | Greenwich Borough | 1-4 | Barton | 158 |
Sat Dec 12 2015 | SCEFL | Deal Town | Tunbridge Wells | 4-1 | Nwoko | 101 |
Sat Dec 19 2015 | SCEFL | Hollands & Blair | Tunbridge Wells | 3-0 | 124 | |
Tue Dec 29 2015 | Friendly | Tunbridge Wells | Rusthall | 5-0 | Nwoko x3 Parsons, Buzz | 225 |
Sat Jan 2 2016 | Friendly | Sheppey Utd | Tunbridge Wells | 3-2 | Jones, Crandley | |
Sat Jan 16 2016 | SCEFL | Canterbury City | Tunbridge Wells | 2-0 | 158 | |
Sat Jan 23 2016 | SCEFL | Tunbridge Wells | AFC Croydon Athletic | 1-4 | Crandley | 180 |
Sat Jan 30 2016 | SCEFL | Beckenham | Tunbridge Wells | 2-1 | Crandley | 210 |
Sat Feb 6 2016 | SCEFL | Tunbridge Wells | Erith & Belvedere | 2-2 | Jones x2 | 178 |
Sat Feb 13 2016 | SCEFL | Lordswood | Tunbridge Wells | 3-2 | Crandley, Seenan | 75 |
Sat Feb 20 2016 | SCEFL | Fisher | Tunbridge Wells | 0-3 | Ajala, Seenan, Moore | 128 |
Sat Feb 27 2016 | SCEFL | Tunbridge Wells | Erith Town | 3-1 | Seenan x3 | 166 |
Tue Mar 1 2016 | SCEFL | Ashford Utd | Tunbridge Wells | 2-1 | Nwoko | 208 |
Tue Mar 8 2016 | Friendly | Tunbridge Wells | Sittingbourne | 2-2 | Parsons, Ajala | 53 |
Sat Mar 19 2016 | SCEFL | Corinthian | Tunbridge Wells | 1-1 | Howlett | 103 |
Sat Mar 26 2016 | SCEFL | Tunbridge Wells | Crowborough | 0-1 | 336 | |
Mon Mar 28 2016 | SCEFL | Sevenoaks Town | Tunbridge Wells | 2-0 | 315 | |
Sat Apr 2 2016 | SCEFL | Tunbridge Wells | Hollands & Blair | 2-0 | Crandley x2 | 159 |
Wed Apr 6 2016 | SCEFL | Cray Valley PM | Tunbridge Wells | 0-0 | 65 | |
Sat Apr 23 2016 | SCEFL | Rochester Utd | Tunbridge Wells | 0-4 | Crandley x2 Nwoko Howlett | 98 |
Sat Apr 30 2016 | SCEFL | Tunbridge Wells | Deal Town | 3-0 | Nwoko, Crandley, Howlett | 320 |
Preferred Partners :