Results Archive - Season 2005/06
Season 2005/06:
Final League Position 10th (of 16)
FA Cup: First Qualifying Round
FA Vase: First Qualifying Round
Kent Senior Trophy: Runners-Up
League Cup: Group Phase
Additional Notes:
Managerial Change (outgoing, Kevin Metcalf; incoming, Martin Farnie)
Fixtures/Results:
Date | Home Team | Away Team | Competition | Result | Scorers | Att |
---|---|---|---|---|---|---|
13/08/05 | Tunbridge Wells | Hythe Town | Kent League Premier Division | W 2-1 | M Ward, M Anderson | 92 |
16/08/05 | Greenwich Borough | Tunbridge Wells | Kent League Premier Division | W 2-0 | D Batt, A O'Leary | 69 |
20/08/05 | Whitstable Town | Tunbridge Wells | Kent League Premier Division | D 1-1 | B Beaney | 145 |
28/08/05 | Littlehampton Town | Tunbridge Wells | FA Cup Preliminary Round | D 1-1 | S McRobert | 131 |
31/08/05 | Tunbridge Wells | Littlehampton Town | FA Cup Preliminary Round Replay | W 2-2 (16-15 Pens) | D Hassett, B Beaney | 122 |
03/09/05 | Tunbridge Wells | Sporting Bengal United | Kent League Premier Division | W 5-1 | D Barham, D Hassett (2), A O'Leary, M Ward | 66 |
10/09/05 | Metropolitan Police | Tunbridge Wells | FA Cup First Qualifying Round | L 0-2 | 83 | |
17/09/05 | Tunbridge Wells | Moneyfields | FA Vase First Qualifying Round | D 0-0 | 110 | |
20/09/05 | Moneyfields | Tunbridge Wells | FA Vase First Qualifying Round Replay | L 0-5 | 295 | |
24/09/05 | VCD Athletic | Tunbridge Wells | Kent League Premier Division | L 0-3 | 64 | |
04/10/05 | Slade Green | Tunbridge Wells | Kent Senior Trophy First Round | W 1-1 (4-2 Pens) | D Batt | 95 |
08/10/05 | Tunbridge Wells | Thamesmead Town | Kent League Premier Division | L 2-3 | J Fuller, S McRobert | 81 |
15/10/05 | Tunbridge Wells | Deal Town | Kent League Premier Division | L 3-4 | J Fuller, D Hassett, A O'Leary | 86 |
19/10/05 | Maidstone United | Tunbridge Wells | Kent League Premier Division | L 1-2 | D Hassett | 254 |
22/10/05 | Slade Green | Tunbridge Wells | Kent League Premier Division | L 0-2 | 62 | |
29/10/05 | Tunbridge Wells | Deal Town | League Cup (Group C) | W 3-1 | J Fuller (2), J Sinclair | 65 |
05/11/05 | Tunbridge Wells | Maidstone United | Kent League Premier Division | L 2-3 | B Mortimer, D Batt | 384 |
12/11/05 | Tunbridge Wells | VCD Athletic | League Cup (Group C) | D 0-0 | 63 | |
15/11/05 | Erith & Belvedere | Tunbridge Wells | Kent League Premier Division | D 0-0 | 78 | |
19/11/05 | Lordswood | Tunbridge Wells | Kent League Premier Division | L 0-1 | 70 | |
26/11/05 | Tunbridge Wells | Maidstone United | Kent Senior Trophy Second Round | W 3-1 | D Hassett, B Mortimer (2) | 197 |
30/11/05 | Maidstone United | Tunbridge Wells | League Cup (Group C) | L 2-3 | M Ward (2) | 98 |
03/12/05 | Erith Town | Tunbridge Wells | Kent League Premier Division | W 1-0 | S Ward | 56 |
10/12/05 | Tunbridge Wells | Beckenham Town | Kent League Premier Division | D 2-2 | S Hickmott, B Hilden | n/a |
17/12/05 | Tunbridge Wells | Herne Bay | Kent League Premier Division | L 0-2 | 61 | |
21/12/05 | Tunbridge Wells | Maidstone United | League Cup (Group C) | L 0-3 | 106 | |
27/12/05 | Sevenoaks Town | Tunbridge Wells | Kent League Premier Division | W 1-0 | S D'Arcy | n/a |
02/01/06 | Tunbridge Wells | Sevenoaks Town | Kent League Premier Division | W 2-0 | J Fuller, D Hassett | 120 |
07/01/06 | Erith Town | Tunbridge Wells | Kent Senior Trophy QF | W 3-3 (4-1 Pens) | A El Ferdi, J Fuller, D Hassett | 50 |
12/01/06 | VCD Athletic | Tunbridge Wells | League Cup (Group C) | D 1-1 | S Phillips | 105 |
14/01/06 | Tunbridge Wells | Erith & Belvedere | Kent League Premier Division | L 1-2 | J Fuller | n/a |
21/01/06 | Deal Town | Tunbridge Wells | League Cup (Group C) | W 2-0 | D Hassett, A Hatcher | n/a |
28/01/06 | Hythe Town | Tunbridge Wells | Kent League Premier Division | W 3-2 | D Hassett (2), S Phillips | n/a |
04/02/06 | Tunbridge Wells | Greenwich Borough | Kent League Premier Division | W 3-0 | J Fuller, B Mortimer (2) | n/a |
11/02/06 | Sporting Bengal United | Tunbridge Wells | Kent League Premier Division | D 0-0 | 35 | |
18/02/06 | Beckenham Town | Tunbridge Wells | Kent League Premier Division | L 0-3 | n/a | |
25/02/06 | Tunbridge Wells | VCD Athletic | Kent League Premier Division | L 0-1 | 79 | |
04/03/06 | Beckenham Town | Tunbridge Wells | Kent Senior Trophy SF | W 1-0 | A Rich | 57 |
11/03/06 | Tunbridge Wells | Erith Town | Kent League Premier Division | L 0-1 | n/a | |
18/03/06 | Tunbridge Wells | Slade Green | Kent League Premier Division | D 1-1 | D Nicholls | n/a |
21/03/06 | Herne Bay | Tunbridge Wells | Kent League Premier Division | D 1-1 | J Fuller | 70 |
01/04/06 | Thamesmead Town | Tunbridge Wells | Kent League Premier Division | L 0-2 | n/a | |
09/04/06 | Tunbridge Wells | VCD Athletic | Kent Senior Trophy Final | L 1-1 (1-3 Pens) | J Fuller | 507 |
12/04/06 | Tunbridge Wells | Lordswood | Kent League Premier Division | D 1-1 | A Rich | n/a |
17/04/06 | Deal Town | Tunbridge Wells | Kent League Premier Division | W 3-1 | S Hickmott, D Nicholls | n/a |
22/04/06 | Tunbridge Wells | Whitstable Town | Kent League Premier Division | W 2-1 | A El Ferdi, D Hassett | n/a |
Preferred Partners :