Results Archive - Season 2007/08
Season 2007/08:
Final League Position: 10th (or 17)
FA Cup: Extra Preliminary Round
FA Vase: First Round Proper
Kent Senior Trophy: Second Round
League Cup: Group Phase
Additional Notes:
Managerial Change (outgoing, Martin Farnie; incoming, Mike Robbins)
Fixtures/Results:
Date | Home Team | Away Team | Competition | Result | Scorers | Att |
---|---|---|---|---|---|---|
11/08/07 | VCD Athletic | Tunbridge Wells | Kent League Premier Division | L 0-2 | ||
18/08/07 | Tunbridge Wells | Chessington & Hook United | FA Cup Extra Preliminary Round | L 3-4 | M Lord, S Gibbons (2) | |
25/08/07 | Tunbridge Wells | Erith & Belvedere | Kent League Premier Division | L 0-4 | ||
27/08/07 | Sevenoaks Town | Tunbridge Wells | Kent League Premier Division | W 1-0 | M Lord | |
04/09/07 | Greenwich Borough | Tunbridge Wells | League Cup (Group A) | D 2-2 | M Lord, A Shade | |
08/09/07 | Thamesmead Town | Tunbridge Wells | Kent League Premier Division | L 0-2 | ||
15/09/07 | Tunbridge Wells | Beckenham Town | Kent League Premier Division | D 1-1 | M Lord | |
22/09/07 | Epsom & Ewell | Tunbridge Wells | FA Vase Second Qualifying Round | D 2-2 | J Fuller, M Lord | |
25/09/07 | Tunbridge Wells | Epsom & Ewell | FA Vase Second Qualifying Round (R) | W 3-0 | J Fuller (2), M Lord | 80 |
29/09/07 | Tunbridge Wells | Holmesdale | Kent League Premier Division | D 2-2 | B Starkey, J Fuller | |
06/10/07 | Tunbridge Wells | Thamesmead Town | FA Vase First Round Proper | D 2-2 | J Fuller, B Starkey | |
09/10/07 | Thamesmead Town | Tunbridge Wells | FA Vase First Round Proper (R) | L 0-1 | ||
13/10/07 | Tunbridge Wells | Herne Bay | League Cup (Group A) | L 1-2 | D Forster | |
20/10/07 | Croydon | Tunbridge Wells | Kent League Premier Division | L 0-6 | ||
23/10/07 | Tunbridge Wells | VCD Athletic | League Cup (Group A) | L 1-4 | G Clarke | |
27/10/07 | Tunbridge Wells | Faversham Town | Kent League Premier Division | W 5-2 | A Constable (3), C Cooper, S Phillips | |
03/11/07 | VCD Athletic | Tunbridge Wells | League Cup (Group A) | L 1-3 | M Lord | 85 |
10/11/07 | Deal Town | Tunbridge Wells | Kent League Premier Division | L 0-4 | ||
13/11/07 | Tunbridge Wells | Sevenoaks Town | League Cup (Group A) | L 0-1 | 70 | |
17/11/07 | Tunbridge Wells | Sporting Bengal United | Kent League Premier Division | L 0-1 | ||
24/11/07 | Herne Bay | Tunbridge Wells | Kent Senior Trophy Second Round | L 0-5 | ||
01/12/07 | Lordswood | Tunbridge Wells | Kent League Premier Division | L 2-3 | L Gofton (2) | |
04/12/07 | Sevenoaks Town | Tunbridge Wells | League Cup (Group A) | W 3-1 | D Jeffrey, L Gofton, D Wills | |
11/12/07 | Tunbridge Wells | Greenwich Borough | League Cup (Group A) | L 1-3 | D Jeffrey | |
15/12/07 | Holmesdale | Tunbridge Wells | Kent League Premier Division | W 5-1 | G Clarke (2), B Gardner, S Phillips, M Lord | 45 |
29/12/07 | Tunbridge Wells | Greenwich Borough | Kent League Premier Division | L 1-5 | B Gardner | |
05/01/08 | Erith & Belvedere | Tunbridge Wells | Kent League Premier Division | L 1-8 | J Hitchings | |
08/01/08 | Herne Bay | Tunbridge Wells | League Cup (Group A) | L 0-1 | ||
12/01/08 | Beckenham Town | Tunbridge Wells | Kent League Premier Division | L 0-3 | ||
09/02/08 | Hythe Town | Tunbridge Wells | Kent League Premier Division | L 1-2 | M Lord | 186 |
16/02/08 | Slade Green | Tunbridge Wells | Kent League Premier Division | W 2-1 | M Lord, D Jeffrey | |
20/02/08 | Erith Town | Tunbridge Wells | Kent League Premier Division | L 0-2 | ||
27/02/08 | Tunbridge Wells | Croydon | Kent League Premier Division | W 7-0 | J Fuller (2), L Gofton, D Jeffrey, J Hitchings, E Everson (2) | |
01/03/08 | Tunbridge Wells | Sevenoaks Town | Kent League Premier Division | W 2-0 | L Gofton, M Lord | 65 |
04/03/08 | Tunbridge Wells | Erith Town | Kent League Premier Division | D 2-2 | B Gardner, M Lord | 45 |
08/03/08 | Sporting Bengal United | Tunbridge Wells | Kent League Premier Division | W 3-0 | M Lord, J Fuller, A Yarde | |
18/03/08 | Tunbridge Wells | Thamesmead Town | Kent League Premier Division | L 0-1 | 55 | |
22/03/08 | Faversham Town | Tunbridge Wells | Kent League Premier Division | L 1-3 | E Everson | |
01/04/08 | Tunbridge Wells | Deal Town | Kent League Premier Division | W 3-1 | B Starkey, M Lord, S Phillips | 52 |
05/04/08 | Greenwich Borough | Tunbridge Wells | Kent League Premier Division | L 0-1 | ||
08/04/08 | Tunbridge Wells | Slade Green | Kent League Premier Division | W 2-0 | J Russell, M Lord | |
12/04/08 | Tunbridge Wells | Herne Bay | Kent League Premier Division | D 2-2 | M Lord, G Clarke | 88 |
19/04/08 | Herne Bay | Tunbridge Wells | Kent League Premier Division | W 3-0 | B Pearce, A Stone, D Jeffrey | 125 |
22/04/08 | Tunbridge Wells | VCD Athletic | Kent League Premier Division | D 1-1 | M Lord | 65 |
25/04/08 | Tunbridge Wells | Hythe Town | Kent League Premier Division | W 2-1 | S Phillips, J Fuller | 81 |
29/04/08 | Tunbridge Wells | Lordswood | Kent League Premier Division | W 4-0 | L Gofton, G Clarke, S Phillips, M Lord |
Preferred Partners :