Results Archive - Season 2008/09
Season 2008/09:
Final League Position: 10th (of 17)
FA Cup: Preliminary Round
FA Vase: Second Round Proper
Kent Senior Trophy: Quarter Final
League Cup: Quarter Final
Fixtures/Results:
Date | Home Team | Away Team | Competition | Result | Scorers | Att |
---|---|---|---|---|---|---|
09/08/08 | Tunbridge Wells | VCD Athletic | Kent League Premier Division | W 1-0 | Ross Cable | 136 |
16/08/08 | Slade Green | Tunbridge Wells | FA Cup Extra Preliminary Round | D 1-1 | B Agana | |
19/08/08 | Tunbridge Wells | Slade Green | FA Cup Extra Preliminary Round (R) | W 2-1 | B Agana, B Gardner | 112 |
23/08/08 | Lordswood | Tunbridge Wells | Kent League Premier Division | W 2-1 | M Foreman, Ross Cable | 48 |
25/08/08 | Tunbridge Wells | Sevenoaks Town | Kent League Premier Division | W 2-1 | B Gardner, Ross Cable | 171 |
30/08/08 | Horsham YMCA | Tunbridge Wells | FA Cup Preliminary Round | L 1-3 | M Lord | 103 |
02/09/08 | Erith & Belvedere | Tunbridge Wells | League Cup, First Round, First Leg | D 2-2 | M Lord, S Phillips | 52 |
06/09/08 | Tunbridge Wells | Faversham Town | Kent League Premier Division | W 3-1 | Ross Cable, S Sodje, J Fuller | 101 |
10/09/08 | Croydon | Tunbridge Wells | Kent League Premier Division | W 1-0 | J Fuller | 60 |
20/09/08 | Faversham Town | Tunbridge Wells | FA Vase Second Qualifying Round | W 1-0 | W Tate | |
27/09/08 | Tunbridge Wells | Greenwich Borough | Kent League Premier Division | L 0-1 | ||
30/09/08 | Tunbridge Wells | Erith & Belvedere | League Cup, First Round, Second Leg | W 6-4 | Ross Cable (2), P Rhodes, W Tate, M Lord | |
04/10/08 | Tunbridge Wells | Ash United | FA Vase First Round Proper | W 4-1 | Ross Cable (2), M Lord, J Russell | 128 |
07/10/08 | Tunbridge Wells | Sporting Bengal United | Kent League Premier Division | W 4-0 | Ross Cable (3), W Tate | |
11/10/08 | Tunbridge Wells | Herne Bay | Kent League Premier Division | L 0-4 | ||
14/10/08 | Sevenoaks Town | Tunbridge Wells | Kent League Premier Division | W 2-1 | A Rich, Ross Cable | 94 |
18/10/08 | Tunbridge Wells | Erith Town | Kent League Premier Division | L 1-2 | M Lord | 112 |
25/10/08 | Tunbridge Wells | VCD Athletic | League Cup Second Round, First Leg | D 1-1 | W Tate | 94 |
01/11/08 | VCD Athletic | Tunbridge Wells | League Cup Second Round, Second Leg | W 2-1 | S Phillips, M Lord | |
04/11/08 | Tunbridge Wells | Holmesdale | Kent League Premier Division | W 1-0 | W Tate | 82 |
08/11/08 | Sporting Bengal United | Tunbridge Wells | Kent League Premier Division | W 5-1 | Ross Cable, W Tate (2), M Lord, H Hrehorow | 49 |
15/11/08 | Christchurch | Tunbridge Wells | FA Vase Second Round Proper | L 0-1 | ||
22/11/08 | Deal Town | Tunbridge Wells | Kent League Premier Division | W 3-1 | Ross Cable (2), M Lord | 90 |
09/12/08 | Erith & Belvedere | Tunbridge Wells | Kent League Premier Division | D 0-0 | ||
13/12/08 | Slade Green | Tunbridge Wells | Kent Senior Trophy Second Round | W 7-1 | Ross Cable (4), Rikki Cable, L Coleman, J Fuller | 88 |
20/12/08 | Tunbridge Wells | Erith & Belvedere | Kent League Premier Division | L 2-4 | L Coleman (2) | |
27/12/08 | Tunbridge Wells | Beckenham Town | Kent League Premier Division | W 3-1 | Rikki Cable, A Rich | 125 |
03/01/09 | Faversham Town | Tunbridge Wells | Kent League Premier Division | L 1-2 | J Fuller | 234 |
13/01/09 | Tunbridge Wells | Erith Town | League Cup, QF, First Leg | D 3-3 | M Lord (2), J Fuller | |
17/01/09 | Deal Town | Tunbridge Wells | Kent Senior Trophy QF | L 0-2 | ||
21/01/09 | Erith Town | Tunbridge Wells | League Cup, QF, Second Leg | L 0-2 | ||
14/02/09 | Tunbridge Wells | Deal Town | Kent League Premier Division | D 2-2 | S Phillips, G Clarke | 65 |
24/02/09 | Slade Green | Tunbridge Wells | Kent League Premier Division | W 3-1 | L Coleman (3) | 45 |
28/02/09 | Erith Town | Tunbridge Wells | Kent League Premier Division | D 0-0 | ||
03/03/09 | Norton Sports | Tunbridge Wells | Kent League Premier Division | L 1-3 | G Clarke | |
07/03/09 | Hythe Town | Tunbridge Wells | Kent League Premier Division | L 0-2 | ||
10/03/09 | Holmesdale | Tunbridge Wells | Kent League Premier Division | D 3-3 | L Coleman (2), J Barton | |
14/03/09 | Tunbridge Wells | Croydon | Kent League Premier Division | L 1-3 | M Lord | |
21/03/09 | Herne Bay | Tunbridge Wells | Kent League Premier Division | L 1-4 | M Lord | |
24/03/09 | Tunbridge Wells | Norton Sports | Kent League Premier Division | D 1-1 | S Phillips | |
28/03/09 | Tunbridge Wells | Slade Green | Kent League Premier Division | L 1-2 | M Lord | |
31/03/09 | Tunbridge Wells | Hythe Town | Kent League Premier Division | L 1-2 | G Fenwick | |
04/04/09 | Greenwich Borough | Tunbridge Wells | Kent League Premier Division | L 1-2 | L Wallond | |
11/04/09 | VCD Athletic | Tunbridge Wells | Kent League Premier Division | L 1-2 | M Lord | |
18/04/09 | Tunbridge Wells | Lordswood | Kent League Premier Division | W 4-1 | M Lord, L Wallond, M Newman | |
25/04/09 | Beckenham Town | Tunbridge Wells | Kent League Premier Division | D 2-2 | J Fuller, T Fuller |
Preferred Partners :