Results Archive - Season 2010/11
Season 2010/11:
Final League Position: 6th (of 16)
FA Cup: First Qualifying Round
FA Vase: Third Round Proper
Kent Senior Trophy: Runners-Up
League Cup: First Round
Fixtures/Results:
Date | Home Team | Away Team | Competition | Result | Scorers | Attendance |
---|---|---|---|---|---|---|
07/08/10 | Tunbridge Wells | Beckenham Town | Kent League Premier Division | D 0-0 | 105 | |
14/08/10 | Mile Oak | Tunbridge Wells | FA Cup Extra Preliminary Round | W 1-0 | D Crush | 77 |
21/08/10 | Erith Town | Tunbridge Wells | Kent League Premier Division | D 0-0 | ||
28/08/10 | Tunbridge Wells | Dulwich Hamlet | FA Cup Preliminary Round | D 3-3 | K Mooney, A McMath, B Agana | 172 |
31/08/10 | Dulwich Hamlet | Tunbridge Wells | FA Cup Preliminary Round (R) | W 1-0 | K Mooney | 189 |
04/09/10 | Tunbridge Wells | Hailsham | FA Vase First Qualifying Round | W 3-0 | B Agana, D Crush, A Rich | 101 |
11/09/10 | Carshalton Athletic | Tunbridge Wells | FA Cup First Qualifying Round | L 1-2 | T Davey | |
14/09/10 | Tunbridge Wells | Greenwich Borough | Kent League Premier Division | L 0-2 | 65 | |
18/09/10 | Tunbridge Wells | Pagham | FA Vase Second Qualifying Round | W 6-2 | A Flisher (3), K Mooney, J Pilbeam (2) | 103 |
25/09/10 | Tunbridge Wells | Corinthian | Kent League Premier Division | W 4-0 | C Cornell, T Davey, D Crush, A McMath | 89 |
02/10/10 | Corinthian | Tunbridge Wells | FA Vase First Round Proper | W 4-0 | K Mooney (2), D Crush (2) | 56 |
09/10/10 | Tunbridge Wells | Lordswood | Kent League Premier Division | D 2-2 | D Crush, C Cornell | 101 |
12/10/10 | VCD Athletic | Tunbridge Wells | Kent League Premier Division | W 3-1 | K Mooney, C Cornell, J Pilbeam | |
16/10/10 | Tunbridge Wells | Sporting Bengal United | Kent League Premier Division | W 7-1 | J Pilbeam, C Cornell (4), B Palmer (2) | 307 |
23/10/10 | Sevenoaks Town | Tunbridge Wells | League Cup, First Round, First Leg | W 1-0 | J Pilbeam | 82 |
30/10/10 | Deal Town | Tunbridge Wells | Kent League Premier Division | W 4-3 | A McMath, D Crush, E Die, K Mooney | 93 |
06/11/10 | Tunbridge Wells | Sevenoaks Town | League Cup, First Round, Second Leg | L 1-5 | J Harris | 164 |
13/11/10 | Tunbridge Wells | Holyport | FA Vase Second Round Proper | W 8-0 | A McMath (2), K Mooney (2), J Pilbeam (2), C Cornell, B Palmer | 129 |
20/11/10 | Hythe Town | Tunbridge Wells | Kent League Premier Division | L 1-3 | A McMath | 202 |
11/12/10 | Leverstock Green | Tunbridge Wells | FA Vase Third Round Proper | L 1-3 | A McMath | 125 |
03/01/11 | Tunbridge Wells | Erith Town | Kent League Premier Division | L 3-4 | C Cornell (2), T Davey | 149 |
15/01/11 | Tunbridge Wells | Phoenix Sports | Kent Senior Trophy Second Round | W 6-1 AET (At Phoenix) | C Cornell (2), R Wells (2), J Pilbeam, S Ashmore | |
22/01/11 | VCD Athletic | Tunbridge Wells | Kent Senior Trophy QF | W 1-0 | J Pilbeam | |
29/01/11 | Tunbridge Wells | Fisher | Kent League Premier Division | W 7-1 | C Cornell (5), K Mooney, A McMath | 107 |
05/02/11 | Tunbridge Wells | Herne Bay | Kent League Premier Division | L 0-1 | 135 | |
09/02/11 | Sevenoaks Town | Tunbridge Wells | Kent League Premier Division | L 1-4 | C Cornell | 101 |
12/02/11 | Corinthian | Tunbridge Wells | Kent League Premier Division | L 0-2 | 52 | |
15/02/11 | Beckenham Town | Tunbridge Wells | Kent League Premier Division | W 4-2 | A McMath, C Cornell, J Harris, J Pilbeam | 45 |
22/02/11 | Erith & Belvedere | Tunbridge Wells | Kent League Premier Division | D 1-1 | K Mooney | 51 |
26/02/11 | Tunbridge Wells | Deal Town | Kent League Premier Division | W 3-2 | S Ashmore, S Phillips, A McMath | 129 |
05/03/11 | Tunbridge Wells | Holmesdale | Kent Senior Trophy SF | W 1-0 | K Mooney | 180 |
12/03/11 | Sporting Bengal United | Tunbridge Wells | Kent League Premier Division | D 1-1 | A McMath | |
14/03/11 | Fisher | Tunbridge Wells | Kent League Premier Division | W 5-0 | S Ashmore, P Spackman, K Mooney, C Cornell (2) | 91 |
19/03/11 | Tunbridge Wells | VCD Athletic | Kent League Premier Division | L 0-3 | 145 | |
22/03/11 | Tunbridge Wells | Holmesdale | Kent League Premier Division | W 3-0 | K Mooney, A Boyle, D Crush | 87 |
26/03/11 | Norton Sports | Tunbridge Wells | Kent League Premier Division | W 4-0 | C Cornell, K Mooney (2), A McMath | 47 |
29/03/11 | Tunbridge Wells | Erith & Belvedere | Kent League Premier Division | W 2-0 | A Boyle, A McMath | 135 |
02/04/11 | Herne Bay | Tunbridge Wells | Kent League Premier Division | L 0-5 | 151 | |
05/04/11 | Tunbridge Wells | Norton Sports | Kent League Premier Division | L 0-1 | 101 | |
09/04/11 | Lordswood | Tunbridge Wells | Kent League Premier Division | L 0-3 | 119 | |
17/04/11 | Tunbridge Wells | Erith Town | Kent Senior Trophy Final | L 1-3 (At Welling) | K Mooney | 401 |
19/04/11 | Greenwich Borough | Tunbridge Wells | Kent League Premier Division | L 2-3 | T Davey, A McMath | |
23/04/11 | Holmesdale | Tunbridge Wells | Kent League Premier Division | W 3-0 | R Wells, A McMath, J Pilbeam | 42 |
25/04/11 | Tunbridge Wells | Sevenoaks Town | Kent League Premier Division | W 2-1 | T Davey, K Mooney | 162 |
30/04/11 | Tunbridge Wells | Hythe Town | Kent League Premier Division | D 2-2 | A McMath, K Mooney | 251 |
Preferred Partners :