Results Archive - Season 2016/17
Fixtures/Results:
Date/Time | Competition | Home | Away | Result | Scorers | Attendance |
---|---|---|---|---|---|---|
Tue 5th July - 7:45pm | Friendly | Rusthall | Tunbridge Wells | 0-1 | Atkins | 240 |
Sat 9th July - 1pm | Friendly | Tunbridge Wells | Sittingbourne | 2-1 | Barton x2 | 98 |
Tue 12th July - 7:45pm | Friendly | Tunbridge Wells | Eastbourne Borough | 0-0 | 230 | |
Sat 16th July - 2pm | Friendly | Tunbridge Wells XI (To be played at Paddock Wood Rec) | Charlton Athletic XI | 5-1 | Hampson, Vidler, Howlett x3 | |
Sat 16th July - 3pm | Friendly | Tunbridge Wells | Faversham Town | 1-2 | Crandley | 131 |
Sat 23rd July - 3pm | Friendly | Tunbridge Wells | Eastbourne Town | 1-1 | Hampson | 125 |
Tue 26th July -7:45pm | Friendly | Kent Football United | Tunbridge Wells | 0-1 | Carey | |
Sat 30th July - 3pm | Friendly | Westfield (Hastings) | Tunbridge Wells | 0-3 | OG, Barton, Atkins | |
Tue 2nd August - 7:45pm | Friendly | Tunbridge Wells | East Grinstead | 3-1 | Crandley, Mackelden, Atkins | |
Sat 6th Aug - 3pm | FA Cup | Tunbridge Wells | Eastbourne Utd | 1-1 | Spackman, OG | 315 |
Tue 9th Aug - 7:45pm | FA Cup Replay | Eastbourne United | Tunbridge Wells | 2-1 | Bankole | 219 |
Fri 12th Aug - 7:45pm | SCEFL | Tunbridge Wells | Corinthian | 1-2 | Bryant | 275 |
Wed 17th Aug - 7:45pm | SCEFL | Erith Town | Tunbridge Wells | 2-2 | Atkins, Bryant | 60 |
Sat 20th Aug - 3pm | SCEFL | Tunbridge Wells | AFC Croydon Ath | 1-3 | Atkins | 180 |
Sat 27th Aug - 3pm | SCEFL | Tunbridge Wells | Crowborough Ath | 1-2 | Bryant | 297 |
Mon 29th Aug - 3pm | SCEFL | Sevenoaks Town | Tunbridge Wells | 2-0 | 217 | |
Sat 3rd Sep - 3pm | SCEFL | Beckenham Town | Tunbridge Wells | 0-0 | 148 | |
Sat 10th Sep - 3pm | FA Vase | Tunbridge Wells | Steyning Town | 4-1 | Bankole x2 Biddlecombe, Spackman | 211 |
Sat 17th Sep - 3pm | SCEFL | Fisher | Tunbridge Wells | 1-3 | Bryant, Crandley, Bankole | 122 |
Sat 24th Sep - 3pm | FA Vase | East Preston | Tunbridge Wells | 1-4 | Crandley x2 Barton, Spackman | 125 |
Tue 27th Sep - 7:45pm | SCEFL | Tunbridge Wells | Croydon | 1-0 ( Wells awarded 3pts after Ref abandoned game on 87mins | Crandley | |
Sat 1st Oct - 3pm | SCEFL | Tunbridge Wells | Bearsted | 2-1 | Ashman, Crandley | 214 |
Tue 4th Oct - 7:45pm | SCEFL | Erith & Belvedere | Tunbridge Wells | 3-2 | Crandley, Large | |
Sat 8th Oct - 3pm | SCEFL | Tunbridge Wells | Canterbury City | 0-0 | 236 | |
Sat 15th Oct - 3pm | KST | Tunbridge Wells | Crockenhill | 3-0 | Bankole, Large, Bryant | 170 |
Sat 22nd Oct - 3pm | FA Vase | Abbey Rangers | Tunbridge Wells | 3-0 | 138 | |
Sat 29th Oct - 3pm | SCEFL | Sheppey Utd | Tunbridge Wells | 2-0 | 465 | |
Sat 5th Nov - 3pm | SCEFL | Tunbridge Wells | Whitstable Town | 1-0 | Biddlecombe | 247 |
Sat 12th Nov - 3pm | SCEFL | Rochester Utd | Tunbridge Wells | P-P | ||
Sat 19th Nov - 3pm | SCEFL | Tunbridge Wells | Deal Town | 2-1 | Hackett x2 | 253 |
Tue 22nd Nov - 7:45pm | League Cup | Holmesdale | Tunbridge Wells | 3-1 | Biddlecombe | |
Sun 27th Nov - 3pm | KST | Cray Valley PM | Tunbridge Wells | 1-0 | 118 | |
Sat 3rd Dec - 3pm | SCEFL | Lordswood | Tunbridge Wells | 3-0 | 68 | |
Sat 10th Dec - 3pm | SCEFL | Corinthian | Tunbridge Wells | 5-2 | Butler, Crandley | 51 |
Sat 17th Dec - 3pm | SCEFL | Tunbridge Wells | Ashford Utd | 0-5 | 357 | |
Tue 27th Dec - 3pm | SCEFL | Crowborough Ath | Tunbridge Wells | 3-0 | 503 | |
Mon 2nd Jan - 3pm | SCEFL | Tunbridge Wells | Sevenoaks Town | 0-2 | 331 | |
Sat 7th Jan - 3pm | SCEFL | Tunbridge Wells | Erith Town | 3-1 | Biddlecombe x2 Pinnock | 186 |
Sat 14th Jan - 3pm | SCEFL | AFC Croydon | Tunbridge Wells | 1-1 | Crandley | |
Wed 18th Jan -7:45pm | SCEFL | Hollands & Blair | Tunbridge Wells | P-P | ||
Sat 21st Jan - 3pm | SCEFL | Tunbridge Wells | Fisher | P-P | ||
Sat 28th Jan - 3pm | SCEFL | Cray Valley | Tunbridge Wells | 2-1 | Pinnock | 64 |
Sat 4h Feb - 3pm | SCEFL | Tunbridge Wells | Sheppey Utd | 3-5 | Pinnock x2 Biddlecombe | 212 |
Sat 11th Feb - 3pm | SCEFL | Tunbridge Wells | Fisher | P-P | ||
Sat 18th Feb - 3pm | SCEFL | Ashford Utd | Tunbridge Wells | 2-0 | 330 | |
Sat 25th Feb - 3pm | SCEFL | Whitstable Town | Tunbridge Wells | 1-1 | Lawerence | |
Sat 4th Mar - 3pm | SCEFL | Tunbridge Wells | Rochester Utd | 2-1 | Potter, Crandley | 239 |
Tue 7th Mar - 7:45pm | SCEFL | Tunbridge Wells | Cray Valley | 1-2 | Crandley | 149 |
Sat 11th Mar - 3pm | SCEFL | Canterbury City | Tunbridge Wells | 5-0 | ||
Wed 15th Mar -7:45pm | SCEFL | Hollands & Blair | Tunbridge Wells | 0-1 | Potter | |
Tue 21st Mar - 7:45pm | SCEFL | Tunbridge Wells | Fisher | 2-0 | Shea x2 | 161 |
Sat 25th Mar - 3pm | SCEFL | Tunbridge Wells | Erith & Belvedere | 0-2 | 241 | |
Sat 1st Apr - 3pm | SCEFL | Croydon | Tunbridge Wells | 2-0 | ||
Sat 8th Apr - 3pm | SCEFL | Tunbridge Wells | Lordswood | 1-2 | Pilbeam | 216 |
Wed 12th Apr - 7:45pm | SCEFL | Rochester Utd | Tunbridge Wells | 0-1 | Pilbeam | |
Sat 15th Apr - 3pm | SCEFL | Bearsted | Tunbridge Wells | 3-1 | Seenan | |
Mon 17th Apr -3pm | SCEFL | Tunbridge Wells | Beckenham Town | 2 -2 | Hackett, Potter | |
Sat 22nd Apr - 3pm | SCEFL | Tunbridge Wells | Hollands & Blair | 2-2 | Seenan, Biddlecombe | 289 |
Sat 29th Apr -3pm | SCEFL | Deal Town | Tunbridge Wells | 4-1 | Pinnock | |
Preferred Partners :