Results Archive - Season 2009/10
Season 2009/10:
Final League Position: 7th (of 16)
FA Cup: Extra Preliminary Round
FA Vase: Second Qualifying Round
Kent Senior Trophy: Second Round
League Cup: First Round
Additional Notes:
Managerial Change (outgoing, Mike Robbins; incoming, Martin Larkin)
Fixtures/Results:
Date | Home Team | Away Team | Competition | Result | Scorers | Attendance |
---|---|---|---|---|---|---|
08/08/09 | Tunbridge Wells | Sporting Bengal United | Kent League Premier Division | W 6-0 | B Agana (2), M Lord (2), A Rich, J Pilbeam | |
15/08/09 | Tunbridge Wells | Sevenoaks Town | FA Cup Extra Preliminary Round | D 2-2 | A Rich, J Pilbeam | |
18/08/09 | Sevenoaks Town | Tunbridge Wells | FA Cup Extra Preliminary Round (R) | L 1-2 | B Agana | |
22/08/09 | Tunbridge Wells | Herne Bay | Kent League Premier Division | L 3-5 | M Lord (3) | |
05/09/09 | Tunbridge Wells | Faversham Town | Kent League Premier Division | D 0-0 | ||
12/09/09 | Erith & Belvedere | Tunbridge Wells | Kent League Premier Division | L 1-5 | S Ashmore | |
19/09/09 | Ash United | Tunbridge Wells | FA Vase Second Qualifying Round | L 1-3 | M Lord | |
26/09/09 | Tunbridge Wells | Holmesdale | Kent League Premier Division | D 1-1 | T Fuller | |
03/10/09 | Lordswood | Tunbridge Wells | Kent League Premier Division | D 1-1 | J Pilbeam | |
10/10/09 | Erith Town | Tunbridge Wells | Kent League Premier Division | D 1-1 | A Rich | |
17/10/09 | Tunbridge Wells | Hythe Town | League Cup, First Round, First Leg | L 1-3 | M Lord | |
24/10/09 | Hythe Town | Tunbridge Wells | League Cup, First Round, Second Leg | L 1-2 | J Russell | |
31/10/09 | Tunbridge Wells | Deal Town | Kent League Premier Division | D 3-3 | B Agana, S Ashmore, M Lord | |
07/11/09 | Tunbridge Wells | Fisher | Kent League Premier Division | W 3-2 | S Ashmore, O.G, M Lord | 93 |
14/11/09 | Tunbridge Wells | Lordswood | Kent League Premier Division | D 1-1 | B Draper | 81 |
21/11/09 | Greenwich Borough | Tunbridge Wells | Kent League Premier Division | W 3-0 | S Whibley, J Pilbeam, A Rich | |
28/11/09 | Tunbridge Wells | Beckenham Town | Kent League Premier Division | W 2-0 | A McMath, M Lord | 91 |
01/12/09 | Corinthian | Tunbridge Wells | Kent League Premier Division | L 0-3 | ||
05/12/09 | Hythe Town | Tunbridge Wells | Kent Leauge Premier Division | D 0-0 | ||
12/12/09 | Tunbridge Wells | Herne Bay | Kent Senior Trophy Second Round | L 1-2 | B Agana | 70 |
02/01/10 | Herne Bay | Tunbridge Wells | Kent League Premier Division | L 0-3 | 160 | |
16/01/10 | Sporting Bengal United | Tunbridge Wells | Kent League Premier Division | W 3-1 | C Cornell (2), O.G | |
23/01/10 | Tunbridge Wells | Hythe Town | Kent League Premier Division | L 0-3 | 92 | |
06/02/10 | Faversham Town | Tunbridge Wells | Kent League Premier Division | L 2-6 | B Agana, C Cornell | 166 |
20/02/10 | Beckenham Town | Tunbridge Wells | Kent League Premier Division | L 1-2 | J Fuller | 78 |
27/02/10 | Tunbridge Wells | Corinthian | Kent League Premier Division | W 4-0 | O.G, B Agana, A McMath, J Bourne | 92 |
13/03/10 | Fisher | Tunbridge Wells | Kent League Premier Division | L 1-2 | A McMath | 70 |
16/03/10 | Sevenoaks Town | Tunbridge Wells | Kent League Premier Division | L 0-1 | ||
20/03/10 | Tunbridge Wells | Erith Town | Kent League Premier Division | W 4-2 | J Pilbeam, A McMath (2), M Lord | 93 |
27/03/10 | Tunbridge Wells | Norton Sports | Kent League Premier Division | L 1-2 | B Agana | 94 |
03/04/10 | Deal Town | Tunbridge Wells | Kent League Premier Division | L 1-3 | A McMath | |
08/04/10 | Tunbridge Wells | Sevenoaks Town | Kent League Premier Division | W 2-1 | D Powell, A McMath | 95 |
10/04/10 | Tunbridge Wells | Greenwich Borough | Kent League Premier Division | D 0-0 | 81 | |
13/04/10 | Norton Sports | Tunbridge Wells | Kent League Premier Division | W 3-1 | K Mooney, C Cornell, J Pilbeam | |
17/04/10 | Holmesdale | Tunbridge Wells | Kent League Premier Division | W 2-0 | A McMath, B Palmer | |
24/04/10 | Tunbridge Wells | Erith & Belvedere | Kent League Premier Division | W 2-1 | S Whibley, A McMath | 120 |
Preferred Partners :