Results Archive 2018/19
Fixtures/Results:
Date / Time | Competition | Opponents | Home / Away | Result | GoalScorers | Attendance |
---|---|---|---|---|---|---|
Tue 10th Jul- 7:45pm | PSF | Kent Football United | Away | 1-7 | ||
Sat 14th Jul- 3pm | PSF | Whitstable | Away | 2-0 | ||
Thu 19th Jul - 7:45pm | PSF | Erith & Belvedere | Away | 1-1 | ||
Sat 21st Jul - 3pm | PSF | Tonbridge Angels | Away | 3-0 | ||
Sat 28th Jul - 3pm | PSF | Sevenoaks Town | Away | 3-2 | ||
AUGUST 2018 | ||||||
Sat 4th - 3pm | SCEFL | Glebe | Away | L 3-1 | Biddlecombe | 106 |
Tue 7th - 7:45pm | SCEFL | Corinthian | Home | L 1-2 | Lawerence | 151 |
Sat 11th - 3pm | FA Cup Extra Preliminary Rnd | Croydon | Away | D 2-2 | Harper, Shea | 96 |
Tue 14th - 7:45pm | FA Cup Extra Preliminary Rnd Replay | Croydon | Home | L 2-3 AET | ||
Sat 18th - 3pm | SCEFL | AFC Croydon Athletic | Home | L 0-1 | 141 | |
Wed 22nd - 7:45pm | SCEFL | Cray Valley PM | Away | L 5-1 | Kendall | |
Mon 27th - 3pm | SCEFL | Crowborough Athletic | Home | L 1-2 | Beecroft | 303 |
SEPTEMBER 2018 | ||||||
Sat 1st - 3pm | FA Vase 1st Qualifying Rnd | Billinghurst | Away | W 0-3 | Tudor-Pole, Lawerence, Kendall | |
Wed 12th - 7:45pm | SCEFL | Rusthall | Away | W 1-3 | OG, Tudor-Pole x2 | |
Sat 15th - 3pm | FA Vase 2nd Qualifying Rnd | Bridon Ropes | Home | D 1-1 | Powell | 181 |
Wed 19th - 7:45pm | FA Vase 2nd Qualifying Rnd Replay | Bridon Ropes | Away | W 0-1 | Powell | |
Sat 22nd - 3pm | SCEFL | Canterbury City | Home | L 0-3 | ||
Sat 29th - 3pm | SCEFL | K Sports | Away | D 1-1 | Bartlett | 57 |
OCTOBER 2018 | ||||||
Tue 2nd - 7:30pm | SCEFL | Bearsted | Away | L 3-2 | Beecroft, Diau | |
Sat 6th - 3pm | SCEFL | Punjab Utd | Home | L 2-4 | Parsons, Biddlecombe | |
Sat 13th - 3pm | FA Vase 1st Rnd Proper | AFC Uckfield Town | Home | L 0-2 | ||
Sat 20th - 3pm | KST Rnd 1 | AFC Croydon Athletic | Home | W 3-0 | Diau x3 | |
Sat 27th - 3pm | SCEFL | Chatham Town | Away | L 1-0 | 190 | |
Tue 30th - 7:45pm | SCEFL Challenge Cup Rnd 2 | Erith Town | Home | L 1-5 | Biddlecombe | 109 |
NOVEMBER 2018 | ||||||
Sat 10th - 3pm | SCEFL | Beckenham Town | Home | L 0-1 | 186 | |
Sat 17th - 3pm | SCEFL | Corinthian | Away | W 1-2 | Bryce-Borthwick, Thompson | |
Wed 21st - 7:45pm | SCEFL | Hollands &Blair | Away | W 0-2 | Bryce-Borthwick, Spackman | |
Sat 24th - 3pm | Friendly | Hythe Town | Away | W 0-2 | Humphris, Harper | |
Tue 27th Nov - 7:45pm | KST Rnd 2 | FC Elmstead | Away | P-P | ||
DECEMBER 2018 | ||||||
Sat 1st - 3pm | SCEFL | Deal Town | Away | W 1-3 | Thompson,Humphris,Mingle | 96 |
Tue 4th - 7:45pm | KST Rnd 2 | FC Elmsted | Away | W 2-3 | Harper, Thompson, Bryce-Borthwick | |
Sat 8th - 3pm | SCEFL | Croydon | Home | W 5-2 | Spackman, Thompson, Bryce-Borhwick, Biddlecombe, Humphris | 182 |
Sat 15th - 3pm | SCEFL | Cray Valley PM | Home | D 1-1 | Spackman | 201 |
Sat 22nd - 3pm | SCEFL | Lordswood | Away | W 3-4 | Biddlecombe, Thompson, Williams, Harper | 98 |
Sat 29th - 3pm | SCEFL | Crowborough Athletic | Away | W 1-2 | Thompson, Pearson | 351 |
JANUARY 2019 | ||||||
Sat 5th - 3pm | SCEFL | Punjab Utd | Away | W 3-6 | Thompson x2 Humphris x2 Pearson, Carnegie | 53 |
Sat 12th - 3pm | SCEFL | Chatham Town | Home | L 3-4 | Humphris, Thompson, Beecroft | 505 |
Sat 19th - TBC | KST 1/4 Final | St Peter | Home | L 3-3 aet ( St Peter Win 11-10 on Pens | Pearson, Carnegie, Beecroft | |
Sat 26th - 3pm | SCEFL | AFC Croydon Athletic | Away | D 3-3 | Pearson, Humphris, Thompson | 72 |
Tue 5th - 7:45pm | SCEFL | Hollands & Blair | Home | P-P | ||
FEBRUARY 2019 | ||||||
Sat 9th - 3pm | SCEFL | Bearsted | Home | L 1-2 | Carnegie | 323 |
Sat 16th - 3pm | SCEFL | Canterbury City | Away | D 1-1 | Beecroft | |
Tue 19th -7:45pm | SCEFL | Sheppey Utd | Home | L 1-3 | Bryce-Borthwick | 167 |
Sat 23rd - 3pm | SCEFL | Rusthall | Home | L 1-2 | Pearson | 408 |
MARCH 2019 | ||||||
Sat 2nd - 3pm | SCEFL | Erith Town | Home | L 1-2 | Pearson | 151 |
Tue 5th - 7:45pm | SCEFL | K Sports | Home | W 3-1 | Power, Pearson, Bryce-Borthwick | 159 |
Sat 9th - 3pm | SCEFL | Fisher | Away | L 0-1 | 114 | |
Sat 16th - 3pm | SCEFL | Glebe | Home | P-P | ||
Wed 20th - 7:45pm | SCEFL | Beckenham Town | Away | L 2-1 | Pearson | 98 |
Sat 23rd - 3pm | SCEFL | Fisher | Home | L 0-1 | 231 | |
Sat 30th - 3pm | SCEFL | Sheppey Utd | Away | W 1-2 | Power, OG | 179 |
APRIL 2019 | ||||||
Tue 2nd - 7:45pm | SCEFL | Glebe | Home | L 1-2 | Humphris | 127 |
Sat 6th - 3pm | SCEFL | Hollands & Blair | Home | L 0-4 | 144 | |
Sat 13th - 3pm | SCEFL | Croydon | Away | W 2-3 | Humphris, Spackman, Thompson | |
Sat 20th - 3pm | SCEFL | Lordswood | Home | L 0-1 | 139 | |
Mon 22nd - 3pm | SCEFL | Erith Town | Away | L 4-2 | Skinner, Biddlecombe | |
Sat 27th - 3pm | SCEFL | Deal Town | Home | L 2-4 | Biddlecombe, Thompson | 242 |
Preferred Partners :