Results Archive - Season 2011/12
Season 2011/12:
Final League Position: 5th (of 16)
FA Cup: Preliminary Round
FA Vase: Fourth Round Proper
Kent Senior Trophy: Quarter Final
League Cup: First Round
Fixtures/Results:
Date | Home Team | Away Team | Competition | Result | Scorers | Attendance |
---|---|---|---|---|---|---|
13/08/11 | Tunbridge Wells | Cray Valley PM | Kent League Premier Division | W 2-0 | A Irvine (2) | 148 |
16/08/11 | Lordswood | Tunbridge Wells | Kent League Premier Division | W 1-0 | Ross Cable | 71 |
20/08/11 | Tunbridge Wells | Warlingham | FA Cup Extra Preliminary Round | W 1-0 | A Irvine | 158 |
27/08/11 | Tunbridge Wells | Beckenham Town | Kent League Premier Division | L 1-3 | A McMath | 137 |
29/08/11 | Sevenoaks Town | Tunbridge Wells | Kent League Premier Division | W 3-2 | S Whibley, A McMath (2) | 111 |
03/09/11 | Walton & Hersham | Tunbridge Wells | FA Cup Preliminary Round | L 1-3 | A McMath | 124 |
10/09/11 | Erith & Belvedere | Tunbridge Wells | FA Vase First Qualifying Round | W 3-2 | A Rich, C Cornell (2) | 49 |
13/09/11 | Tunbridge Wells | Holmesdale | Kent League Premier Division | W 4-1 | A Rich, N Nowotny (2), J Harris | 102 |
17/09/11 | Deal Town | Tunbridge Wells | Kent League Premier Division | D 1-1 | C Cornell | 77 |
24/09/11 | Tunbridge Wells | Mile Oak | FA Vase Second Qualifying Round | W 5-1 | A Irvine, J Harris (2), P Spackman, J Biddlecombe | 124 |
27/09/11 | Tunbridge Wells | Lordswood | Kent League Premier Division | W 4-0 | A Irvine, D Crush, J Harris, S Whibley | 104 |
01/10/11 | Greenwich Borough | Tunbridge Wells | Kent League Premier Division | W 5-2 | J Harris (3), G Clarke, A Irvine | |
08/10/11 | Tunbridge Wells | Erith & Belvedere | Kent League Premier Division | L 0-1 | 155 | |
15/10/11 | Woodstock Sports | Tunbridge Wells | Kent League Premier Divsion | L 0-2 | 76 | |
22/10/11 | Seaford Town | Tunbridge Wells | FA Vase First Round Proper | W 2-1 | D Crush, A Boyle | 98 |
29/10/11 | Tunbridge Wells | VCD Athletic | League Cup, First Round, First Leg | L 1-3 | S Johnson | 167 |
05/11/11 | VCD Athletic | Tunbridge Wells | League Cup, First Round, Second Leg | W 1-0 | N Nowotny | 82 |
12/11/11 | Erith Town | Tunbridge Wells | Kent League Premier Division | W 3-1 | J Pilbeam, A McMath (2) | 40 |
19/11/11 | Tunbridge Wells | Chichester City | FA Vase Second Round Proper | W 4-1 (AET) | P Spackman, D Crush, A McMath (2) | 157 |
26/11/11 | Tunbridge Wells | Greenwich Borough | Kent League Premier Division | D 1-1 | D Crush | 121 |
03/12/11 | VCD Athletic | Tunbridge Wells | FA Vase Third Round Proper | D 3-3 (AET) | C Cornell (2), R Rook | |
06/12/11 | Tunbridge Wells | VCD Athletic | FA Vase Third Round Proper (R) | W 2-0 | P Spackman, L Mingle | 139 |
10/12/11 | Woodstock Sports | Tunbridge Wells | Kent Senior Trophy Second Round | W 1-1 (4-2 Pens) | J Pilbeam | |
27/12/11 | Tunbridge Wells | Sevenoaks Town | Kent League Premier Division | W 2-0 | A Irvine (2) | 262 |
02/01/12 | Holmesdale | Tunbridge Wells | Kent League Premier Division | D 2-2 | J Harris (2) | |
07/01/12 | VCD Athletic | Tunbridge Wells | Kent League Premier Division | W 2-1 | J Harris, A Irvine | |
14/01/12 | Tunbridge Wells | Sevenoaks Town | Kent Senior Trophy QF | L 2-3 | A McMath, J Harris | 191 |
21/01/12 | Tunbridge Wells | St Ives Town | FA Vase Fourth Round Proper | L 0-1 | 404 | |
28/01/12 | Tunbridge Wells | Fisher | Kent League Premier Division | W 6-1 | A McMath (2), J Harris, R Rook (2), G Clarke | 157 |
18/02/12 | Tunbridge Wells | Erith Town | Kent League Premier Division | L 0-3 | 147 | |
21/02/12 | Tunbridge Wells | VCD Athletic | Kent League Premier Division | L 0-2 | 101 | |
25/02/12 | Erith & Belvedere | Tunbridge Wells | Kent League Premier Division | D 1-1 | A Irvine | 62 |
03/03/12 | Tunbridge Wells | Woodstock Sports | Kent League Premier Division | W 4-0 | N Nowotny (2), A Irvine (2) | 108 |
06/03/12 | Canterbury City | Tunbridge Wells | Kent League Premier Division | W 6-1 | N Nowotny, T Davey, C Cornell (2), J Harris, C Ottway | 53 |
10/03/12 | Corinthian | Tunbridge Wells | Kent League Premier Division | L 0-1 | 67 | |
17/03/12 | Fisher | Tunbridge Wells | Kent League Premier Division | W 3-1 | D Crush, C Cornell, A McMath | 71 |
24/03/12 | Tunbridge Wells | Deal Town | Kent League Premier Division | W 5-0 | A McMath (2), R Rook, C Cornell, J Harris | 156 |
03/04/12 | Tunbridge Wells | Herne Bay | Kent League Premier Division | L 0-2 | 205 | |
09/04/12 | Herne Bay | Tunbridge Wells | Kent League Premier Division | W 3-2 | A McMath (2), J Harris | 220 |
14/04/12 | Beckenham Town | Tunbridge Wells | Kent League Premier Division | L 0-3 | ||
18/04/12 | Cray Valley PM | Tunbridge Wells | Kent League Premier Division | W 3-2 | J Harris, R Rook, A Irvine | 84 |
21/04/12 | Tunbridge Wells | Corinthian | Kent League Premier Division | L 1-3 | A Boyle | 340 |
28/04/12 | Tunbridge Wells | Canterbury City | Kent League Premier Division | W 3-1 | R Rook, T Davey, A Irvine | 149 |
Preferred Partners :