Results Archive Season 2017/18
Fixtures/Results:
Date/Time | Competition | Opponents | Home / Away | Result | Goal Scorers | Attendance |
---|---|---|---|---|---|---|
Sat 1st Jul - 3pm | Friendly | Wick | Away | 2–1 | Pinnock | |
Sat 8th Jul - 3pm | Friendly | Ashford Utd | Away | 3-0 | ||
Tue 11th Jul 7:45pm | Friendly | Eastbourne Borough | Home | 1-0 | ||
Sat 15th Jul - 3pm | Friendly | Abbey Rangers | Away | 1-3 | Biddlecombe x2 Spackman | |
Tue 18th Jul - 7:30pm | Friendly | East Grinstead | Away | 0-0 | ||
Sat 22nd Jul - 1pm | Friendly | Crawley Down Gatwick | Away | 1-7 | Nwoko x2 Bartlett x2 Biddlecombe x2 Beecroft | |
Sat 29th Jul - 3pm | Friendly | Eastbourne Town | Home | 0-3 | ||
Sat 5th Aug - 3pm | FA Cup | Beckenham Town | Home | 1-0 | Potter | 271 |
Sat 12th Aug - 3pm | SCEFL | Lordswood | Home | 1-1 | Bartlett | 171 |
Sat 19th Aug - 3pm | FA Cup | CB Hounslow Utd | Home | 3-1 | Biddlecombe x2 Pilbeam | |
Sat 26th Aug - 3pm | SCEFL | Corinthian | Home | 1-3 | Ita | 207 |
Mon 28th Aug - 3pm | SCEFL | Rusthall | Away | 0-0 | 652 | |
Sat 2nd Sep - 3pm | FA Cup | Haywards Heath | Away | 2-2 | Ita, Nwoko | |
Tue 5th Sep - 3pm | FA Cup | Haywards Heath | Home | 3-0 | Mooney, Colbran, Ikpeme | 254 |
Sat 9th Sep - 3pm | SCEFL | Cray Valley PM | Away | 1-2 | Ita, Colbran | 68 |
Tue 12th Sep - 3pm | SCEFL | Croydon | Home | 1-0 | og | 127 |
Sat 16th Sep - 3pm | FA Cup | Concord Rangers | Away | 4-0 | 191 | |
Tue 19th Sep - 7:45pm | SCEFL | AFC Croydon Athletic | Away | 3-2 | Nwoko, Beecroft | |
Sat 23rd Sep - 3pm | FA Vase | Sheppey Utd | Away | 2-2 | Harris, Ita | 331 |
Tue 26th Sep - 7:45pm | FA Vase Replay | Sheppey Utd | Home | 1-5 | Pilbeam | 227 |
Sat 30th Sep - 7:45pm | SCEFL | Canterbury City | Away | 5-1 | Nwoko | 60 |
Tue 3rd October - 7:45pm | SCEFL Challenge Cup | Rochester Utd | Home | 2-1 | Nwoko, Harris | 112 |
Sat 7th Oct - 3pm | SCEFL | Crowborough Athletic | Home | 1-4 | Biddlecombe | 501 |
Tue 10th Oct - 7:45pm | SCEFL | Sevenoaks Town | Away | 6-2 | Pilbeam x2 | |
Sat 14th Oct - 3pm | KST | Snodland Town | Home | 3-2 | Potter, Harris, Nwoko | |
Tue 24th Oct -7:45pm | SCEFL | Glebe | Home | 1-2 | Ita | 167 |
Sat 28th Oct - 3pm | SCEFL | AFC Croydon Athletic | Home | 1-0 | Pilbeam | 183 |
Sat 4th Nov - 3pm | SCEFL | Rochester Utd | Away | 1-3 | Pilbeam x2 Davey | 60 |
Sat 11th Nov - 3pm | SCEFL Challenge Cup | Rusthall | Home | 3-2 | Harris, Parsons, Pilbeam | 369 |
Tue 14th Nov - 7:45pm | SCEFL | Erith Town | Home | 1-2 | Ita | 89 |
Sat 18th Nov - 3pm | SCEFL | Whitstable Town | Home | 0-1 | 179 | |
Sat 25th Nov - 3pm | KST | Sevenoaks Town | Home | 1-0 | Spackman | 159 |
Tue 5th Dec - 7:45pm | SCEFL | Beckenham Town | Home | 1-2 | Parsons | 206 |
Sat 9th Dec - 3pm | SCEFL | Glebe | Away | 0-0 | 63 | |
Sat 16th Dec - 3pm | SCEFL | Bearsted | Away | 1-0 | 71 | |
Sat 23rd Dec - 3pm | SCEFL | Sheppey Utd | Home | 1-1 | Mici | 241 |
Sat 30th Dec - 3pm | SCEFL | Crowborough Athletic | Away | 2-1 | Pilbeam | 447 |
Sat 6th Jan - 3pm | SCEFL | Sevenoaks Town | Home | 0-0 | 201 | |
Tue 9thJan - 7:45pm | SCEFL Challenge Cup | K Sports | Away | 0-1 | Kendall | |
Sat 13th Jan - 3pm | SCEFL | Corinthian | Away | 1-3 | Biddlecombe, OGx2 | 59 |
Sat 20th Jan - 3pm | KST 1/4 Final | Sheppey Utd | Away | 3-0 | 251 | |
Sat 27th Jan - 3pm | SCEFL | Deal Town | Home | 4-3 | Crush, Pilbeam, Harris x2 | 172 |
Sat 3rd Feb - 3pm | SCEFL | Rusthall | Home | 3-2 | Shea, Biddlecombe, Skinner | 372 |
Sat 10th Feb - 3pm | SCEFL | Hollands & Blair | Away | 3-0 | ||
Tue 13th Feb - 7:45pm | SCEFL Challenge Cup 1/4 final | Cray Valley PM | Home | P-P | ||
Sat 17th Feb - 3pm | SCEFL | Beckenham Town | Away | 2-3 | Harris,Biddlecombe ,Tresparderne | 129 |
Sat 24th Feb - 3pm | SCEFL | Canterbury City | Home | 2-2 | Pilbeam x2 | 205 |
Tue 6th Mar - 7:45pm | SCEFL Challenge Cup 1/4 Final | Cray Valley PM | Home | 2-1 | Pilbeam x2 | 137 |
Sat 10th Mar - 3pm | SCEFL | Whitstable Town | Away | 1-1 | Harris | 140 |
Tue 13th Mar - 7:45pm | SCEFL | Chatham Town | Away | 1-0 | 103 | |
Sat 17th Mar - 3pm | SCEFL | Lordswood | Away | P-P | ||
Tue 20th Mar - 7:45pm | SCEFL Challenge Cup Semi Final 1st Leg | Crowborough Athletic | Home | 3-0 | Trespaderne x2 Harris | 234 |
Sat 24th Mar -3pm | SCEFL | Bearsted | Home | 1-4 | Parsons | 215 |
Tue 27th Mar - 7:45pm | SCEFL Challenge Cup Semi Final 2nd Leg | Crowborough Athletic | Away | 0-2 | Harris, Mici | 406 |
Sat 31st Mar - 3pm | SCEFL | Cray Valley PM | Home | P-P | ||
Mon 2nd Apr - 3pm | SCEFL | Croydon | Away | 2-3 | Lawerence, Trespaderne, Harris | |
Sat 7th Apr - 3pm | SCEFL | Chatham Town | Home | 1-1 | Harris | 257 |
Mon 9th Apr - 7:45pm | SCEFL | Cray Valley PM | Home | 0-2 | 122 | |
Wed 11th Apr - 7:45pm | SCEFL | Lordswood | Away | P-P | ||
Sat 14th Apr - 3pm | SCEFL | Deal Town | Away | 1-1 | Harris | 135 |
Mon 16th Apr - 7:45pm | SCEFL | Lordswood | Away | 1-2 | Pilbeam, Mici | 60 |
Wed 18th Apr - 7:45pm | SCEFL | Hollands & Blair | Home | 2-1 | Skinner, Spackman | 117 |
Sat 21st Apr - 3pm | SCEFL | Rochester Utd | Home | 1-1 | Pilbeam | 257 |
Wed 25th Apr - 7:45pm | SCEFL | Erith Town | Away | 1-0 | 46 | |
Sat 28th Apr - 3pm | SCEFL | Sheppey Utd | Away | 1-2 | Spackman, Cooke | |
Sat 5th May - 1pm | SCEFL Challenge Cup Final | Whitstable Town | Longmead Stadium, Tonbridge | 0-1 | 749 |
Preferred Partners :