Results Archive - Season 2012/13
Season 2012/13:
Final League Position: 7th (of 17)
FA Cup: Extra Preliminary Round
FA Vase: Runners-Up
Kent Senior Trophy: Winners
League Cup: Quarter Final
Fixtures/Results:
Date | Home Team | Away Team | Competition | Result | Scorers | Attendance |
---|---|---|---|---|---|---|
04/08/12 | Tunbridge Wells | Fisher | Kent League Premier Division | D 1-1 | P Spackman | 132 |
07/08/12 | Holmesdale | Tunbridge Wells | Kent League Premier Division | W 2-1 | A Irvine, J Harris | |
11/08/12 | Tunbridge Wells | Beckenham Town | FA Cup Extra Preliminary Round | L 1-4 | J Barton | 153 |
18/08/12 | Tunbridge Wells | Erith & Belvedere | Kent League Premier Division | L 2-3 | A McMath, J Harris | 171 |
27/08/12 | Tunbridge Wells | Sevenoaks Town | Kent League Premier Division | L 0-1 | 185 | |
01/09/12 | Rochester United | Tunbridge Wells | Kent League Premier Division | W 2-1 | J Pilbeam (2) | |
08/09/12 | Tunbridge Wells | Erith Town | Kent League Premier Division | D 1-1 | A McMath | 168 |
15/09/12 | Woodstock Sports | Tunbridge Wells | Kent League Premier Division | W 6-0 | J Barton, A McMath, J Pilbeam (3), P Spackman | |
22/09/12 | Tunbridge Wells | VCD Athletic | Kent League Premier Division | L 0-2 | 184 | |
25/09/12 | Greenwich Borough | Tunbridge Wells | Kent League Premier Division | W 6-2 | P Spackman, S Whibley, A McMath, J Harris, J Stanford, J Pilbeam | 30 |
29/09/12 | Whyteleafe | Tunbridge Wells | Kent League Premier Division | D 0-0 | 89 | |
06/10/12 | Tunbridge Wells | Kent Football United | Kent Senior Trophy First Round | W 3-2 | J Harris, M Shelley, A McMath | 112 |
13/10/12 | Tunbridge Wells | Holmesdale | Kent League Premier Division | W 5-0 | J Harris (2), O.G, C Cornell, M Foreman | 169 |
20/10/12 | Beckenham Town | Tunbridge Wells | Kent League Premier Division | L 4-5 | J Harris (2), M Foreman (2) | 61 |
27/10/12 | Tunbridge Wells | Woodstock Sports | League Cup, Second Round, First Leg | W 2-1 | J Harris, J Barton | 153 |
03/11/12 | Woodstock Sports | Tunbridge Wells | League Cup, Second Round, Second Leg | D 1-1 | J Fuller | |
17/11/12 | Tunbridge Wells | Wantage Town | FA Vase Second Round Proper | W 2-0 | A Irvine, C Cornell | 159 |
01/12/12 | Cray Valley PM | Tunbridge Wells | Kent League Premier Division | W 9-1 | J Stanford, A Irvine (3), C Cornell, J Barton, A McMath, J Pilbeam, S Thorley | |
08/12/12 | Binfield | Tunbridge Wells | FA Vase Third Round Proper | W 2-1 (AET) | R Sinden, B Large | 212 |
29/12/12 | Ashford United | Tunbridge Wells | Kent Senior Trophy Second Round | W 3-2 | C Cornell (2), J Pilbeam | 222 |
05/01/13 | Tunbridge Wells | Greenwich Borough | Kent League Premier Division | W 5-1 | A Irvine (3), J Pilbeam, P Spackman | 158 |
08/01/13 | Lordswood | Tunbridge Wells | League Cup, QF, First Leg | L 1-4 | T Davey | |
12/01/13 | Tunbridge Wells | Canterbury City | Kent Senior Trophy QF | W 3-1 | T Davey, J Pilbeam, J Stanford | 100 |
29/01/13 | Lordswood | Tunbridge Wells | Kent League Premier Division | W 4-1 | A McMath (2), J Pilbeam, P Spackman | 75 |
04/02/13 | Fisher | Tunbridge Wells | Kent League Premier Division | W 2-1 | A Irvine, C Cornell | 83 |
09/02/13 | Tunbridge Wells | Dunston UTS | FA Vase Fourth Round Proper | W 1-0 | A Irvine | 508 |
19/02/13 | Tunbridge Wells | Lordswood | League Cup QF, Second Leg | D 1-1 (At Lordswood) | J Harris | 58 |
23/02/13 | Larkhall | Tunbridge Wells | FA Vase Fifth Round Proper | W 4-3 (AET) | J Stanford, A McMath, A Irvine, J Harris | 280 |
02/03/13 | Tunbridge Wells | Hadleigh United | FA Vase QF | W 2-0 | A Irvine (2) | 1,180 |
05/03/13 | Tunbridge Wells | Beckenham Town | Kent League Premier Division | W 3-2 | J Harris, J Stanford, T Davey | 102 |
19/03/13 | Tunbridge Wells | Erith & Belvedere | Kent Senior Trophy SF | W 3-0 (At Erith & Belvedere) | Jack Harris (2), J Pilbeam | 73 |
23/03/13 | Tunbridge Wells | Shildon AFC | FA Vase SF, First Leg | W 2-0 | A Irvine, J Pilbeam | 1,754 |
26/03/13 | Tunbridge Wells | Rochester United | Kent League Premier Division | W 3-2 (At Rochester) | J Fuller, J Harris (2) | 35 |
30/03/13 | Shildon AFC | Tunbridge Wells | FA Vase SF, Second Leg | L 2-3 (AET) | A Irvine, P Spackman | 900 |
01/04/13 | Deal Town | Tunbridge Wells | Kent League Premier Division | W 4-2 | R Sinden, J Stanford, A Irvine, J Fuller | |
06/04/13 | Erith Town | Tunbridge Wells | Kent League Premier Division | D 0-0 | ||
08/04/13 | Sevenoaks Town | Tunbridge Wells | Kent League Premier Division | W 6-0 | J Harris (3), J Stanford (2), S Thorley | 72 |
09/04/13 | Tunbridge Wells | Deal Town | Kent League Premier Division | D 2-2 | R Sinden (2) | 202 |
14/04/13 | Tunbridge Wells | Lordswood | Kent Senior Trophy Final | W 2-1 (At Tonbridge) | O.G, J Pilbeam | 736 |
16/04/13 | VCD Athletic | Tunbridge Wells | Kent League Premier Division | L 0-1 | 54 | |
17/04/13 | Corinthian | Tunbridge Wells | Kent League Premier Division | L 0-1 | 49 | |
18/04/13 | Tunbridge Wells | Lordswood | Kent League Premier Division | L 2-3 | J Fuller, R Sinden | 203 |
20/04/13 | Tunbridge Wells | Whyteleafe | Kent League Premier Division | L 2-3 | A Irvine, C Cornell | 286 |
22/04/13 | Erith & Belvedere | Tunbridge Wells | Kent League Premier Division | L 0-2 | 58 | |
23/04/13 | Tunbridge Wells | Woodstock Sports | Kent League Premier Division | D 1-1 | B Large | 132 |
27/04/13 | Canterbury City | Tunbridge Wells | Kent League Premier Division | W 3-1 | J Harris, C Cornell, J Pilbeam | |
29/04/13 | Tunbridge Wells | Cray Valley PM | Kent League Premier Division | D 0-0 | 240 | |
04/05/13 | Tunbridge Wells | Spennymoor Town | FA VASE FINAL, WEMBLEY | L 1-2 (Att: 16,751) | J Stanford | 16,751 |
06/05/13 | Tunbridge Wells | Canterbury City | Kent League Premier Division | W 6-0 | J Harris (2), A Irvine (2), J Stanford, J Fuller | 381 |
13/05/13 | Tunbridge Wells | Corinthian | Kent League Premier Division | L 1-2 | A Irvine | 258 |
Preferred Partners :